BIO ADVANCE
FEATURES
- Light Weight, Low Force DesignPush button with soft rubber
- Lower Part is Autoclable
- Range starts from 0.1 ul to 10 ml
- Easy Volume Setting Design
- Instant Volume Setting
- Export Quality
- World Class Technology
- 8/12 Channel Available
- Partially auto clave at 121°C

ORDER SPECIFICATION
VARIABLE VOLUME RANGE
Volume | Inaccuracy(%) | Imprecision(%) | Tips to be used |
---|---|---|---|
0.1 – 2.5 | ± 5.0 – 2.0 | < 5.0 – 1.0 | White |
0.5 – 10 | ± 5.0 – 2.0 | < 5.0 – 1.0 | White |
10 – 100 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
5 – 50 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
2 – 20 | ± 4.0 – 2.0 | < 2.0 – 0.8 | White |
20 – 200 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
100 – 1000 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
1.0 – 5 ml | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
2.0 – 10 ml | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
MULTI-CHANNEL VARIABLE VOLUME
Volume | Inaccuracy(%) | Imprecision(%) | Tips to be used |
---|---|---|---|
0.5 – 10 | ± 5.0 – 2.0 | < 5.0 – 1.0 | White |
5 – 50 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
10 – 100 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
20 – 200 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
30 – 300 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
NOTE : SPECIAL VOLUME PIPETTES OTHER THAN SPECIFIED ABOVE MAY BE SUPPLIED ON DEMAND
THE TRUSTED PRECISION LIQUID HANDLING INSTRUMENTS MANUFACTURER
